- BRANDS
- CATEGORIES





























































Olympus VG110
Product Specifications
| Effective pixels | 12 Megapixels |
| Filter array | Primary colour filter (RGB) |
| Full resolution | 12.7 Megapixels |
| Type | 1/2.3 ” CCD sensor |
| Optical zoom | 4 x (WIDE) |
| Focal length | 4.8 – 19.2 mm |
| Focal length (equiv. 35mm) | 27 – 108 mm |
| Maximum aperture | 2.9 – 6.5 |
| Structure | 6 lenses / 5 groups |
| Aspherical glass elements | 4 |
| Enlargement factor | 4 x / 16 x combined with optical zoom |
| Resolution | 230400 dots |
| Monitor size | 6.9 cm / 2.7 ” |
| Monitor type | TFT |
| Frame assistance | Yes |
| Brightness adjustment | 2 levels |
| Method | TTL iESP auto focus with contrast detection |
| Modes | iESP, Face Detection AF, Spot, AF Tracking |
| Standard mode | 0.6m – ∞ (wide) / 1.0m – ∞ (tele) |
| Makro mode | 0.2m – ∞ (wide) / 0.6m – ∞ (tele) |
| Super Macro mode | Closest focusing distance: 5 cm |







