- BRANDS
- CATEGORIES





























































LG LCD W1943TE 18.5
Product Specifications
| Brightness | 300nits |
| Contrast Ratio | 30,000:1 |
| Aspect Ratio | 16:9 |
| Resolution | 1366 x 768 |
| Response Time | 5ms |
| Viewing Angle | 170˚/160˚(CR≥5) |
| Color Support | 16.7M Colors |
| Video Signal | D-Sub / DVI |
| Connector | No |
| Power Consumption | 22W |
| Stand By Power (DPMS) | 1W |
| Type | No |
| Plug & Play | No |
| Product Dimension(With stand, WxHxD) | 448.4 x 357.9 x 198.4 |
| Product Dimension(Without Stand, WxHxD) | No |
| Function | No |
| Other Technical Specifications | H-Frequence (Analog):30kHz~61kHz, V-Frequence (Analog):56Hz~75Hz |
LG W1943TE 18.5-inch Widescreen LCD monitor which features fast 5ms response time, a true widescreen aspect ratio of 16:10, a Digital Fine Contrast ratio (DFC) of 30000:1, f-engine image correction technology and it offers maximum resolution of 1366 x 768 pixels with up to 16.7 million colours. with DVI Port.







