- BRANDS
- CATEGORIES





























































LG LCD E2 360V 23″
Product Specifications
| Brightness | 300㏅/㎡ |
| Contrast Ratio | 50000:1 DFC(Original 1000:1) |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Response Time | 5ms |
| Viewing Angle | 170˚/160˚(CR≥5) |
| Color Support | 16.7M Colors |
| Video Signal | D-Sub and DVI |
| Connector | D-Sub 15pin |
| Power Consumption | 40W |
| Stand By Power (DPMS) | 1W |
| Type | Touch |
| Plug & Play | No |
| Product Dimension(With stand, WxHxD) | 522.5×336.6×60.5 |







