- BRANDS
- CATEGORIES





























































LG LCD E194IT 18.5
Technical Specifications
| Brightness | 230cd/㎡ |
| Contrast Ratio | DFC 5000:1 |
| Aspect Ratio | No |
| Resolution | 1366 x 768 |
| Response Time | 5ms |
| Viewing Angle | H : 100˚/V : 55˚ (CR≥5) |
| Color Support | 16.7M Colors |
| Video Signal | D-Sub |
| Connector | No |
| Power Consumption | 18W |
| Stand By Power (DPMS) | 1W |
| Type | No |
| Plug & Play | No |
| Product Dimension(With stand, WxHxD) | 382 x 198 x 323mm |
| Product Dimension(Without Stand, WxHxD) | No |
| Function | No |







