- BRANDS
- CATEGORIES





























































iPhone 4G 32GB
Technical Specifications
| Operating System | iOS 4, upgradable to iOS 5 |
| Chipset | Apple A4 |
| CPU | 1 GHz Cortex-A8 |
| Dimensions | 115.2 x 58.6 x 9.3 mm |
| Weight | 137g |
| Display Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Display Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) |
| Touchscreen | Scratch-resistant glass, oleophobic coating |
| Storage | 32GB, 512MB RAM |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | v2.1 with A2DP |
| Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Camera Features | Touch focus, geo-tagging, HDR |
| Video | 720p@30fps, LED video light, geo-tagging |
| Features |
|







