- BRANDS
- CATEGORIES





























































Agfa Selecta 14
Technical Specifications
|
Lens |
||
| Max Aperture | f/3 – f/5.2 | |
| 35mm equivalent | 27mm – 405mm | |
| Optical Zoom | 15x | |
| Image Sensor | ||
| CCD pixels | 14Mp (Megapixels) | |
| Pixels (W) | 4320 | |
| Pixels (H) | 3240 | |
| Sensor Type | CCD | |
| Sensor Size | 1/2.3 | |
| Aspect Ratio |
|
|
| LCD Monitor | ||
| LCD Monitor | 2.7in | |
| Screen resolution | 234,400 | |
| Touch Screen | No | |
| Focusing | ||
| Min Focus | 5cm | |
| Focusing modes |
|
|
| Exposure Control | ||
| Shutter speeds shortest | 1/2000sec | |
| Shutter speeds longest | 4sec | |
| Exp modes |
|
|
| Metering |
|
|
| ISO sensitivity | 80 – 3200 | |
| White balance |
|
|
| Exposure Comp | +/-2 | |
| Shooting Options | ||
| Continuous shooting | 1.39fps | |
| Video | ||
| Movie mode | Yes | |
| Video Resolution |
|
|
| Video FPS | 30 | |
| Stereo Sound | No Data | |
| Optical Zoom with Video | No Data | |
| Other Features | ||
| Image Stabilisation | Yes | |
| Interface | ||
| HDMI | No | |
| USB | USB 2 | |
| Wi-Fi | No | |
| Storage | ||
| Card Type |
|
|
| File Type |
|
|
| Power Source | ||
| Battery Type | AA x 4 | |
| CIPA Rating | 300 | |
| Box Contents | ||
| Box Contents | 4xAA Alkaline Battery, USB Cable, Shoulder Strap, CD-ROM, Manual, Quick Start Guide, Feature Guide, Warranty Card | |
| Dimensions | ||
| Weight | 350g | |
| Width | 103mm | |
| Height | 74mm | |
| Depth | 68mm | |







